Capacity* | Model | Sequential Read MB/s** (Up to) |
Sequential Write MB/s** (Up to) |
Random Read IOPS** (Up to) |
Random Write IOPS** (Up to) |
---|---|---|---|---|---|
120GB | GP-GSTFS31120GNTD / -V | 500 | 380 | 50K | 60K |
240GB | GP-GSTFS31240GNTD / -V | 500 | 420 | 50K | 75K |
256GB | GP-GSTFS31256GTND | 520 | 500 | 80K | 85K |
480GB | GP-GSTFS31480GNTD / -V | 550 | 480 | 75K | 70K |
512GB | GP-GSTFS31512GNTD-V | 550 | 500 | 72K | 82K |
960GB | GP-GSTFS31960GNTD-V | 550 | 500 | 85K | 88K |
1TB | GP-GSTFS31100TNTD | 550 | 500 | 75K | 85K |
Delivery Information
Fast Shipping
You need it fast, and we’re ready to deliver! Most products you buy from Aerugged are stocked in our warehouse. Orders for products in our warehouse almost always leave our facility the same day we receive your order.
Tracking
You can find your delivery estimate and the tracking number on your Order Confirmation email.
Â